[M234, roll 290, frame 358-361, page 1]
List of Seminole Indians captured at Fort Jupiter E. F. by the Troops, from 22d Feb 1838 to 29th March 1838.
Page: 1 ... 2 ... 3 ... 4 ... 5 ... 6
No | Names | Age | Sex | Remarks |
1 | Hoke pis Yahola | 28 | m | |
2 | Eliza | 33 | f | wife of no. 1 |
3 | Micco Hajo chee | 3 | m | son of do |
4 | Katy | 29 | f | sister of do |
5 | Rhina | 7 | f | daug. of no. 4 |
6 | Stepney | 5 | m | son of no. 4 |
7 | Emathla Hajo | 45 | m | |
8 | Mowter | 40 | f | wife of no. 7 |
9 | Sally | 23 | f | daug. of no. 7 |
10 | Elsy | 5 | f | daug. Sally |
11 | infant child | ¼ | f | daug. Sally |
12 | Mary | 22 | f | daug. of Mowtee |
13 | infant child | ¾ | f | daug. of Mary |
14 | Nancy | 15 | f | daug. of Mowtee |
15 | Little Widow | 45 | f | |
16 | So mote ha he yay | 13 | f | daug. no. 15 |
17 | Milly | 50 | f | |
18 | Nokose Hiller Hajo | 21 | m | son of no. 17 |
19 | Nittah huth chah | 18 | m | son of no. 17 |
20 | Suzy | 28 | f | daug. of no. 17 |
21 | Sat pith thlah ke- | 1/2 | f | daug. of Suzy |
22 | Homah hi tee | 13 | f | daug. of Milly |
23 | Sin ho fei kee | 14 | m | orphan |
24 | Clah both chat | 26 | f | |
25 | Thlah sa yah kof kee | 2 | f | daug. 24 |
26 | Tommah chee | 17 | m | |
27 | Jonnee | 9 | m | brother of 26 |
28 | Davy | 7 | m | brother of 26 |
29 | Is timmo whi kee | 26 | f | |
30 | Nokose ho yi chee | 7 | f | daug. 29 |
31 | Illee ne tee | 5 | f | daug. 29 |
32 | Ke-lth kah | 4 | f | daug. 29 |
33 | Hannah | 9 | ||
34 | Pol kee | 28 | ||
35 | Ok eum mi kee | 3 | m | son of 34 |
36 | Is co yo he yey | 45 | f | wife of Cloud |
37 | Eufalla Hajo | 23 | m | son of Cloud |
38 | Son ne hee yea | 21 | f | daug. of Cloud |
39 | Sinnah ho mah | 15 | f | daug. of Cloud |
40 | Sin lot ker | 28 | f | daug. of 36 |
41 | Tim pah li gay | 6 | f | daug. of 40 |
42 | Son ah coith chee | 3 | f | daug. of 40 |
43 | Octi archee fixico | 32 | m | husband of 40 |
44 | Ah full ote pooke | 13 | f | daug. of 43 |
45 | Low Kah | 28 | m | |
46 | Polly | 28 | f | wife of no. 45 |
47 | Molly | 80 | f | |
48 | Jinny | 30 | f | daug. of Molly |
49 | Sah pee humky | 9 | f | daug. Jinny |
50 | Cah pit sha | 32 | m | |
51 | mother - do | 54 | f | name not known |
52 | Cotcha Hajo chee | 21 | m | son of no. 51 |
53 | Holatta Emathla | 28 | m | son of no. 51 |
54 | Tustennuggy | 23 | m | son of no. 51 |
55 | Hannah | 30 | f | daug of no. 51 |
56 | Thlas so hah ho wy | 13 | f | daug. of Hannah |
57 | Chi yah yah kee | 6 | f | daug. of Hannah |
58 | Nulth ho yea | 22 | f | daug. of no. 51 |
59 | Im me heith corts chee | 12 | f | daug. of no. 51 |
60 | Eliza | 28 | f | sister in law of Cloud |
61 | Tommy Holahta | 28 | m | nephew Cloud |
62 | mother of - do | 52 | f | name unknown |
63 | Flola? | 28 | f | wife of no. 61 |
64 | Che pah nee | 6 | m | son of no. 61 |
65 | Tah thlok i kee | 4 | f | daug. of no. 61 |
66 | infant child | ½ | f | daug. of no. 61 |
67 | Sin fi i kee | 24 | f | |
68 | Hi chi kee | 33 | f | |
69 | To he chah | 17 | m | son of 51 |
70 | Hoith la | 12 | m | nephew Cloud |
71 | Molly | 26 | f | |
72 | Ne kee te yea | 3 | m | |
73 | Is kin nah tah | 21 | f | |
74 | Socco sah | 8 | f | |
75 | To see yah | 9 | m | nephew Cloud |
76 | Fuck ah Hajo | 26 | m | brother of no. 73 |
77 | Toccosah Emarthlo chee | 30 | m | |
78 | Toskeegee | 45 | m | |
79 | Thlas ah lak kee | 30 | f | wife no. 78 |
80 | Coo yeh | 20 | f | daug. 78 |
81 | Ah ha lock Hajo chee | 23 | m | husband of 80 |
82 | Thlas sah ho way | 37 | f | sister of Micanopy |
83 | Tote kee | 16 | f | daug. of 82 |
84 | Te am ho kee | 30 | f | sister Micanopy |
85 | Hoith li chee | 8 | m | son 84 |
86 | Pah sah- ho he yay | 6 | f | daug. 84 |
87 | Wah ke- pee | 4 | m | son 84 |
88 | Sounah Hajo | 23 | m | nephew Micanopy |
89 | Fulloti kee | 35 | f | wife Micanopy |
90 | Tustannuk Hajo | 25 | m | son 89 |
-courtesy Lance Hall