[M234, roll 290, frame 364]
List of Seminole Indians, and Negroes sent from Fort Jupiter to Tampa Bay for emigration to the West.
No | Names | Age | Sex | Owners's Names | Remarks |
Indians | |||||
1 | Pah ser chee | 48 | f | ||
2 | Cho Hadjo | 24 | m | son of the above | |
3 | Is tim mah pe he yay | 18 | m | son of the above | |
4 | Yo pok ho he yay | 12 | f | daughter of the above | |
Negroes | |||||
1 | Jack Bowlegs | 36 | m | Harriett Bowlegs | |
2 | Nancy | 30 | f | Micco Potokee | wife of Jack |
3 | Sancho | 8 | m | " | son of Nancy |
4 | Harriet | 6 | f | " | daughter of Nancy |
5 | Fanny | 4 | f | " | daughter of Nancy |
6 | Joe | 2 | m | " | son of Nancy |
7 | Diana | 35 | f | Tommy | wife of Sam Bowlegs |
8 | Hester | 18 | f | " | daughter of Dianna |
9 | Fanny | 15 | f | " | daughter of Dianna |
10 | Lizzy | 9 | f | " | daughter of Dianna |
11 | Frederick | 7 | m | " | son of Dianna |
12 | Rhina | 6 | f | " | child of Dianna |
13 | Peggy | 5 | f | " | child of Dianna |
14 | Bella | 3 | f | " | child of Dianna |
15 | Lossy | 60 | m | Free | |
16 | Fanny | 34 | f | Sock ah wat pee | wife of Lossy |
17 | Elsy | 20 | f | " | daughter of Fanny |
18 | Tenny | 19 | f | " | daughter of Fanny |
19 | Fay (sic) | 18 | m | " | son of Fanny |
20 | Leah | 15 | f | " | daughter of Fanny |
21 | Liddy | 10 | f | " | daughter of Fanny |
22 | Lotty | 9 | m | " | son of Fanny |
23 | Hester | 3 | f | " | daughter of Fanny |
24 | Dick | 25 | m | Holah too che | husband of Elsey |
25 | Ben | 5 | m | Sock ah wat pee | son of Elsey |
26 | Molly | 3 | f | " | daughter of Elsey |
27 | Judy | 1 | f | " | daughter of Elsey |
28 | Winny | 9 mo. | f | " | daughter of Tenny |
29 | Ned | 40 | m | Micco Potokee | |
30 | Maria | 28 | f | Harriet Bowlegs | wife of Ned |
31 | Polly | 11 | f | " | daughter of Maria |
32 | Amy | 10 | f | " | daughter of Maria |
33 | Davy | 7 | m | " | son of Maria |
34 | Rophile | 5 | m | " | son of Maria |
35 | Jim | 4 | m | " | son of Maria |
36 | Charles | 60 | m | Nelly Factor | |
37 | Katy | 40 | f | Kool kee chah way | wife of Charles |
38 | Jim | 21 | m | " | son of Katy |
39 | Nancy | 24 | f | " | daughter of Katy |
40 | Hardy | 26 | m | Nelly Factor | husband of Nancy |
41 | Sally | 2 | f | Kool kee chah way | daughter of Nancy |
42 | Plenty | 37 | m | Micanopy | |
43 | Rose | 35 | f | Hallek Hajo | wife of Plenty |
44 | War? | 15 | m | Plenty | son of Rose |
45 | Jack | 13 | m | " | son of Rose |
46 | Sally | 12 | f | Hallek Hajo | daughter of Rose |
47 | Rachel | 11 | f | " | daughter of Rose |
48 | Cosar | 7 | m | " | son of Rose |
49 | Jesse | 6 | m | " | son of Rose |
50 | Jesse | 22 | m | Micanopy | brother of Plenty |
51 | Nancy | 37 | f | " | sister of Plenty |
52 | Bacchus | 20 | m | " | son of Nancy |
53 | Sue | 18 | f | " | daughter of Nancy |
54 | Thomas | 3 | m | " | son of Nancy |
55 | Carolina | 34 | m | " | brother of Nancy |
56 | Tee nar | 28 | f | Williams | wife of Carolina |
57 | Rose | 5 | f | " | daughter of Teenar |
58 | Bob | 4 | m | " | son of Teenar |
59 | Rophile | 36 | m | Free | |
60 | Hetty | 33 | f | Micanopy | wife of Rophile |
61 | Belinda | 15 | f | " | daughter of Hetty |
62 | Nancy | 14 | f | " | daughter of Hetty |
63 | Rose | 12 | f | " | daughter of Hetty |
64 | Sarah Ann | 11 | f | " | daughter of Hetty |
65 | Straffar | 9 | m | " | son of Hetty |
66 | Primus | 60 | m | " | |
67 | Sandy | 65 | m | Nelly Factor | |
68 | Lucy | 55 | f | " | wife of Sandy |
69 | Hernar | 36 | f | " | daughter of Lucy |
70 | Rose | 21 | f | " | daughter of Lucy |
71 | Hannah | 19 | f | " | daughter of Lucy |
72 | Elsy | 16 | f | " | son of Lucy |
73 | Thomas | 14 | m | " | son of Lucy |
74 | Dembo? | 30 | m | " | son of Lucy |
75 | July | 40 | m | " | Husband of Hernar |
76 | Suzy | 19 | f | " | daughter of do |
77 | Nannie | 17 | f | " | daughter of do |
78 | Samson | 14 | m | " | son of do |
79 | Nelly | 12 | f | " | daughter of do |
80 | Kistoba? | 9 | m | " | son of do |
81 | Jinny | 5 | f | " | daughter of do |
82 | Mag | 2 | f | " | daughter of Rose |
83 | Jack | 70 | m | Holah too che | |
84 | Sarah | 55 | f | " | wife of Jack |
85 | Taymour? | 27 | f | " | daughter of Sarah |
86 | Ishmael | 25 | m | " | son of Sarah |
87 | Pheby | 23 | f | " | daughter of Sarah |
88 | Cosar | 20 | m | " | son of Sarah |
89 | Peggy | 18 | f | " | daughter of Sarah |
90 | Charles (or -----) | 34 | m | Abram | husband of Taymour? |
91 | Hagar | 8 | f | Holah too che | daughter of Taymour |
92 | Pussy | 6 | f | " | daughter of Taymour |
93 | Harriet | 4 | f | " | daughter of Taymour |
94 | Hernar? | 7 | f | " | daughter of Pheby |
95 | Ned | 5 | m | " | son of Pheby |
96 | Old John | 60 | m | Micanopy | |
97 | Flora | 50 | f | " | wife of Old John |
98 | Jim | 25 | m | " | son of Flora |
99 | Rose | 23 | f | " | daughter of Flora |
100 | Milly | 21 | f | " | daughter of Flora |
101 | William | 20 | m | " | son of Flora |
102 | Hannah | 18 | f | " | daughter of Flora |
103 | Cosar | 15 | m | " | son of Flora |
104 | Eve | 14 | f | " | daughter of Flora |
105 | Dolly | 12 | f | " | daughter of Flora |
106 | Sam | 11 | m | " | son of Flora |
107 | Phillis | 10 | f | " | daughter of Flora |
108 | Jeffrey | 6 | m | " | son of Flora |
109 | Miley | 3 | f | " | daughter of Flora |
110 | John | 25 | m | Harriet Bowlegs | husband of Rose |
111 | Betsey | 6 | f | Micanopy | daughter of Rose |
112 | Joe | 5 | m | " | son of Rose |
113 | Titus | 2 | m | " | son of Rose |
114 | Tom | 24 | m | " | husband of Milly |
115 | Ben | 5 | m | " | son of Milly |
116 | Judy | 3 | f | " | daughter of Milly |
117 | Sam | 53 | m | " | brother of Flora |
118 | Judy | 22 | f | Free | wife of Jim |
List of Indians and Indian Negroes enrolled for emigration to the West but who were prevented by sickness from accompanying the above to Tampa.
No | Names | Age | Sex | Owner's Names | Remarks |
1 | Soc co yi chee | 20 | m | Son of Lah se chee - Retained with the Army to act as guide. |
|
1 | Sam Bowlegs | 30 | m | Harriet Bowlegs | Retained to act as Interpreter |
2 | Scipio | 28 | m | " | Brother of Sam |
3 | Bess | 30 | f | Micanopy | wife of Scipio |
4 | Hard times | 10 | m | " | son of Bess |
5 | Took hear? | 9 | f | " | daughter of Bess |
6 | Porris | 8 | m | " | son of Bess |
7 | John | 7 | m | " | son of Bess |
8 | Black | 6 | m | " | son of Bess |
9 | Long Bob | 45 | m | Jumper | |
10 | Flora | 33 | f | Micanopy | wife of Long Bob |
11 | Eve | 15 | f | " | daughter of Flora |
12 | Tenny | 6 | f | " | daughter of Flora |
13 | Beck | 36 | f | Sow wee | husband went off with Jumper |
14 | Maria | 14 | f | " | daughter of Beck |
Recapitulation | |||||||
Under 14 | Between 14 & 60 | Over 60 | Total of all ages | ||||
Males | Females | Males | Females | Males | Females | ||
Indians | 1 | 3 | 1 | 5 | |||
Negroes | 25 | 33 | 32 | 40 | 2 | 132 | |
Aggregate | 25 | 34 | 35 | 42 | 2 | 137 |
Note - In addition to the above, five Negroes, belonging to citizens of Florida, have come in and given themselves up. Their names are:
Moses, 70 years old, owned by Col. Rees
Bob, 30, owned by Mr. Wm Depoyster
Juba, 26, owned by Col. McIntosh
Dick, 20, owned by Mr. Woodruff
Jake, 18, owned by Mr. Woodruff