[M234, roll 806, frame 218]
Roll of Florida Indians that arrived West on the 5th Sept 1842.
Heads of Families | No. | Remarks |
Hollatta chee | 1 | |
Hotatka emathla | 1 | |
Chiloh tustenuggee | 1 | |
Cotsa tustenuggee | 1 | |
Echo Ehola | 1 | |
Hola latta fixico | 1 | |
Tolof Chopko | 4 | Euchee |
Co ches micco | 2 | |
Sinna Po ho | 1 | |
In e harjo? | 1 | crippled |
Ochee harjo | 5 | |
Pow hos tustenuggee | 1 | |
John Tigertail | 1 | |
Joe | 1 | |
Tustenuggee Eoochee | 4 | |
Echo harjo | 1 | |
Chis lo harjo | 1 | |
Hospa tarka | 1 | |
Ochee Harjo | 1 | |
Hallock tustenuggee | 6 | |
Ena ha micco | 3 | |
E math la chee | 1 | |
Noke suke tustenuggee | 4 | |
Par sac tustenuggee | 7 | |
Noth lee ah | 1 | |
Oke o lath tustenuggee | 3 | |
Ah ha micco chee | 2 | |
Tolof fixico | 3 | |
Noke suke emathla | 4 | |
Noke suke harjo | 3 | |
Echo emathla chee | 3 | |
Holatta harjo | 2 | |
Fus yee hola | 1 | |
Octiarchee emarthla | 4 | |
Foly ny her | 1 | |
A ha harjo | 1 | |
Emathla harjo | 4 | |
Cosa toya | 1 | |
Ah halleck emathla | 3 | |
87 |
Fort Gibson 15th Feby 1843
Geo W. Clarke
Comm --- & --