[M234, roll 806, frame 165-66]
Fort Gibson
Decr 1st 1841
Sir
Accompanying I send a muster roll of a party of Florida Indians that arrived at
this port on the 12th Nov.
We had great difficulty in getting them over the river. But through the
influence of Micanopy and other old settlers, they ageed to move to the Deep
Fork. But the day after they crossed the river the present cold spell of
weather overtook us, and they refused to go any farther and they are now in camp
opposite the mouth of Grand River. They are well affected and I have no doubt
they will move farther as soon as the weather moderates.
We should like to hear from you soon, and hope you will be up soon to see us.
Your most respectfully
Geo W Clarke
--- Agent
Capt Wm Armstrong
Roll of Florida Indians who arrived at Fort Gibson Arks under the direction of Capt. W. Seawell U.S.A. and mustered on the 12th Nov. 1841
Names of Heads of Families | Number and Ages of Indians | No. of Slaves | Total Number | Remarks | ||||||||
Males | Females | |||||||||||
under 10 |
of 10 and under 25 |
of 25 and under 50 |
over 50 |
under 10 |
of 10 and under 25 |
of 25 and under 50 |
over 50 |
Males | Females | |||
Co a coo chee ["Wildcat"] | 1 | 1 | 1 | 1 | 1 | 5 | This party mustered 200 when it started. Three died on the route and 197 arrived West. | |||||
Ta co che emathla | 1 | 3 | 1 | 1 | 6 | |||||||
Ne ha thok emathla | 1 | 1 | 1 | 3 | ||||||||
Opis Hadjo | 1 | 1 | 1 | 1 | 4 | |||||||
Ock lath Hadjo | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 12 | ||||
Micco Hadjo | 1 | 1 | 1 | 1 | 4 | |||||||
Waxe Holatto | 1 | 1 | 1 | 3 | ||||||||
Ah halac Hadgoche | 2 | 1 | 2 | 1 | 1 | 7 | ||||||
Cho cote | 3 | 1 | 1 | 1 | 1 | 2 | 9 | |||||
Cho emathla | 1 | 1 | 1 | 3 | ||||||||
Ya ko Hadjo | 1 | 1 | 2 | |||||||||
Sam | 1 | 1 | 2 | |||||||||
Ac Yi Ache | 4 | 2 | 1 | 1 | 1 | 9 | ||||||
Billy Brant | 1 | 1 | 1 | 1 | 4 | |||||||
Holul? King | 1 | 1 | 2 | |||||||||
Hache Chopko hadjo | 1 | 4 | 2 | 2 | 9 | |||||||
In e ha chopko | 2 | 1 | 2 | 5 | ||||||||
Cotsa Chopko | 1 | 1 | 1 | 3 | ||||||||
Spaney hadjo | 1 | 1 | 1 | 1 | 4 | |||||||
Emath lo chee | 1 | 1 | 1 | 1 | 4 | |||||||
Conip e yah hola | 1 | 1 | 1 | 3 | ||||||||
Itsa Hadjo | 1 | 1 | 2 | |||||||||
Cho nic hadjo | 2 | 3 | 2 | 1 | 2 | 1 | 11 | |||||
Conip Emathla | 2 | 2 | 2 | 2 | 1 | 9 | ||||||
Hospitarkey | 3 | 1 | 5 | 1 | 3 | 4 | 1 | 1 | 19 | |||
Clath lo Hadjo | 1 | 1 | 2 | |||||||||
Abia Hadjo (boy) | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||
Hotalka Emathlochee | 1 | 2 | 1 | 1 | 2 | 1 | 8 | |||||
Yo cose Hadjo (boy) | 1 | 1 | 2 | |||||||||
Cose Yahola | 2 | 2 | 3 | 2 | 5 | 2 | 16 | |||||
Billy (colored man) Interpretor |
2 | 2 | 3 | 1 | 8 | |||||||
Tommy | 1 | 1 | ||||||||||
Faso Hadjo | 1 | 1 | ||||||||||
Jack Riley | 1 | 1 | 3 | 1 | 6 | |||||||
Charles | 2 | 1 | 3 | |||||||||
Total | 31 | 17 | 44 | 8 | 17 | 31 | 31 | 9 | 7 | 2 | 197 |
Fort Gibson Arks
Nov. 13th 1841
I certify that the above is a correct Roll of the Florida Indians that arrived on the 12th Nov. 1841
Geo. W. Clarke
Removing? & ----- Agt.