[M234, roll 291, frames 450-55]
Muster Roll of Florida Indians [about to] Emigrate West of the Mississippi under the direction of Capt. T. L. Alexander in the month of February 1842. [Left Tampa Bay Feb 5.]
Names of Heads of Families |
Number and Ages of Indians | No. of Slaves |
Total | Remarks | ||||||||
Males | Females | |||||||||||
under 10 |
of 10 & under 25 |
of 25 & under 50 |
over 50 |
under 10 |
of 10 & under 25 |
of 25 & under 50 |
over 50 |
M. | F. | |||
Ock tuh ha Mico | 1 | 1 | ||||||||||
Ya ha Fixico | 2 | 1 | 1 | 1 | 5 | |||||||
Cot sa Yahola | 1 | 1 | 2 | 1 | 5 | |||||||
Co chocone Tustenuggee | 1 | 1 | 2 | |||||||||
Waxa Emortho Chee's | 1 | 1 | ||||||||||
Espania? Hadjo | 1 | 3 | 1 | 1 | 6 | |||||||
Halpat a Hadjo | 1 | 1 | ||||||||||
E ah Hadjo | 1 | 1 | ||||||||||
Cotsa Hadjo | 1 | 1 | ||||||||||
Tiger Tail's wife & son | 1 | 1 | 2 | |||||||||
Clothlo Hadjo | 1 | 1 | 1 | 3 | ||||||||
Cotser Hadjo | 1 | 1 | ||||||||||
Tustenuck coi chier | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
Ochee Emarthlo | 1 | 2 | 1 | 2 | 1 | 7 | ||||||
Espanio Hadjo's family | 1 | 1 | 2 | |||||||||
Cotser Fixico | 1 | 1 | 2 | |||||||||
Tustenuck Hadjo's wife & old woman | 1 | 1 | 2 | |||||||||
Hotulke Ya hola (Creek) | 1 | 1 | ||||||||||
Halac ee's? family | 2 | 1 | 3 | |||||||||
7 | 6 | 11 | 1 | 12 | 8 | 7 | 1 | 53 |
Names of Heads of Families |
Number and Ages of Indians | No. of Slaves |
Total | Remarks | ||||||||
Males | Females | |||||||||||
under 10 |
of 10 & under 25 |
of 25 & under 50 |
over 50 |
under 10 |
of 10 & under 25 |
of 25 & under 50 |
over 50 |
M. | F. | |||
over | 7 | 6 | 11 | 1 | 12 | 8 | 7 | 1 | 53 | |||
Cotser Tustenuggee (Creek) | 1 | 1 | ||||||||||
Toney & wife | 1 | 1 | 2 | |||||||||
Yawkee & sister | 1 | 1 | 2 | |||||||||
Con sat Hatchee chee | 1 | 1 | ||||||||||
Waxa Hadjo's wife & child | 1 | 1 | 2 | |||||||||
Cotser Emarther? | 3 | 1 | 1 | 1 | 1 | 7 | ||||||
Sola Emarther | 2 | 1 | 1 | 1 | 5 | |||||||
Don Juan & mother | 1 | 1 | 2 | |||||||||
Hatche kill ce's family | 1 | 1 | 1 | 1 | 3 | 7 | ||||||
Hilla Pint- Tustenuggee | 1 | 1 | 2 | |||||||||
Hotal coo chee | 2 | 1 | 2 | 5 | ||||||||
Tassack mico | 1 | 1 | 1 | 2 | 1 | 6 | ||||||
Coa coa chee's aunt's family | 2 | 1 | 1 | 1 | 5 | |||||||
O chif co mico | 1 | 1 | 2 | |||||||||
Luck lo Hadjo? | 1 | 1 | 1 | 3 | ||||||||
Hannah | 1 | 1 | 2 | |||||||||
Coa coo chee's family | 1 | 2 | 3 | |||||||||
Talmus Hadjo | 2 | 1 | 1 | 4 | ||||||||
Chicotee's sister & child | 1 | 1 | 2 | |||||||||
23 | 13 | 18 | 3 | 17 | 21 | 18 | 3 | 116 |
Names of Heads of Families |
Number and Ages of Indians | No. of Slaves |
Total | Remarks | ||||||||
Males | Females | |||||||||||
under 10 |
of 10 & under 25 |
of 25 & under 50 |
over 50 |
under 10 |
of 10 & under 25 |
of 25 & under 50 |
over 50 |
M. | F. | |||
over | 23 | 13 | 18 | 3 | 17 | 21 | 18 | 3 | 116 | |||
Ah ha Tustenuggee's family | 1 | 1 | 2 | |||||||||
Talma fixico's wife & child | 1 | 1 | 2 | |||||||||
Contul Hadjo's wife child & mother | 1 | 1 | 1 | 3 | ||||||||
Tustenuck Hadjo's family | 1 | 1 | 2 | |||||||||
Sola mico & wife | 1 | 1 | 2 | |||||||||
Kilis tianna | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
Holata Fixico | 1 | 2 | 2 | 5 | ||||||||
Cho is tow se | 1 | 1 | 2 | |||||||||
Emarthlo chee "family" | 1 | 1 | 2 | 4 | Emarthlo chee remains at Tampa | |||||||
Osceena Hadjo | 3 | 1 | 1 | 1 | 6 | |||||||
Molly & orphans | 1 | 1 | 1 | 3 | ||||||||
Yeah Hadjo | 1 | 1 | 2 | |||||||||
To loof Hadjo | 1 | 1 | ||||||||||
Tuck pilatka "family" | 3 | 4 | 1 | 8 | ||||||||
Halec Hadjo Thlocko | 1 | 1 | 1 | 3 | ||||||||
Soco te Tustenuggee | 1 | 1 | 2 | |||||||||
Conip Hadjo | 1 | 1 | ||||||||||
Cha chee | 1 | 1 | 1 | 2 | 1 | 6 | ||||||
Chit hadjo | 1 | 2 | 1 | 4 | ||||||||
over | 30 | 18 | 26 | 4 | 33 | 41 | 20 | 7 | 179 |
Names of Heads of Families |
Number and Ages of Indians | No. of Slaves |
Total | Remarks | ||||||||
Males | Females | |||||||||||
under 10 |
of 10 & under 25 |
of 25 & under 50 |
over 50 |
under 10 |
of 10 & under 25 |
of 25 & under 50 |
over 50 |
M. | F. | |||
over | 30 | 18 | 26 | 4 | 33 | 41 | 20 | 7 | 179 | |||
Toney | 1 | 1 | 1 | 1 | 4 | |||||||
Tuskey | 1 | 1 | 1 | 1 | 4 | |||||||
Halpatee | 1 | 1 | ||||||||||
Hal pat o chee | 1 | 1 | 2 | |||||||||
E Towee | 1 | 1 | 2 | |||||||||
Cot sa Mico | 1 | 1 | ||||||||||
Holuctah Emarthlo | 1 | 1 | 2 | |||||||||
Ne hi Ya hola | 1 | 1 | 1 | 2 | 5 | |||||||
Waxa Emarthlo | 1 | 1 | 2 | 1 | 5 | |||||||
Ya ha hadjo | 1 | 1 | 2 | |||||||||
No Cose le Hadjo | 1 | 2 | 1 | 1 | 5 | |||||||
Osa Na Fixico | 1 | 1 | 2 | |||||||||
Nine hu Sacta Hadjo | 1 | 1 | ||||||||||
Tuck hona | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
Halput Hadjo | 1 | 1 | 1 | 1 | 4 | |||||||
Nota | 1 | 1 | ||||||||||
Wo ta Echee | 1 | 1 | ||||||||||
Alligator's sister | 1 | 1 | ||||||||||
Jim - Interpretor | 1 | 1 | ||||||||||
34 | 25 | 367 | 6 | 37 | 53 | 25 | 12 | 226 |
U S Barracks
New Orleans La
I certify that the foregoing Muster Roll of Florida Indians is correct.
L. G. Capers
Dis Agt Ind Affs
Countersigned
T. L. Alexander
Capt. 6th Inft &
Superintendent? Emgr party