[M234, roll 290, frame 305]
A muster roll of eighty on Apalachicola Indians, Econchatta Micco's town emigrating west of the Mississippi River under the direction of Daniel Boyd.
Names of Heads of Families |
Males | Females | Slaves | Total | Remarks | ||||||
under 10 |
over 10 and under 25 |
over 25 and under 50 |
over 50 |
under 10 |
over 10 and under 25 |
over 25 and under 50 |
over 50 |
||||
Econchatta micco | 1 | 1 | 2 | ||||||||
Joe Riley | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||
Billy Lumpky | 1 | 1 | 1 | 3 | |||||||
Waxa Hajo | 1 | 1 | 1 | 1 | 1 | 5 | |||||
Fosa a Matla | 2 | 1 | 1 | 1 | 5 | ||||||
O so char jo | 1 | 1 | 1 | 1 | 4 | ||||||
Tal marce | 1 | 1 | 2 | ||||||||
Wax i ga | 1 | 1 | 1 | 3 | |||||||
O cee harjo | 1 | 1 | 1 | 3 | |||||||
Co ne pee Matla | 2 | 1 | 3 | ||||||||
O cee Mulga Matla | 1 | 1 | 2 | ||||||||
Davey Chopcoe | 1 | 1 | 2 | Joined from the Creek Nation in 1835. | |||||||
George Perryman | 1 | 1 | 2 | ||||||||
Hawkins | 1 | 1 | 1 | 3 | |||||||
Tuska na chulla | 1 | 1 | 1 | 1 | 4 | ||||||
Nil o co chula | 1 | 1 | 1 | 3 | |||||||
Lee chee | 1 | 1 | 1 | 1 | 4 | ||||||
Tul sa fixico | 1 | 1 | 2 | 1 | 5 | ||||||
Chis ta hoe | 1 | 1 | 2 | ||||||||
Chal horce | 1 | 1 | |||||||||
Ne a fixico | 1 | 1 | 1 | 1 | 4 | ||||||
Co cha hajo | 1 | 1 | 2 | 2 | 6 | ||||||
Cee hoo | 1 | 1 | |||||||||
Con char hajo | 1 | 1 | |||||||||
Little Jim | 1 | 1 | 2 | 4 | |||||||
81 |