[M234, roll 290, frames 577, 594]
Muster Roll of a party of Seminole Indian Prisoners emigrating west under the charge of S. S. Simmons assistant conductor, New Orleans July 9th 1838. [arrived August 5th]
[This roll is the same as a muster roll of "Creeks" and Negroes that arrived August 5, 1838]
| Names of heads of families |
Number of Indians | Total | Remarks | |||||||
| Males | Females | |||||||||
| under 10 |
of 10 and under 25 |
of 25 and under 50 |
over 50 |
under 10 |
of 10 and under 25 |
of 25 and under 50 |
over 50 |
|||
| Hotulga Tustenugge | 1 | 1 | 1 | 3 | Joined 2d July 1838 from Tampa Bay | |||||
| To co se Hadjo | 2 | 1 | 1 | 1 | 5 | ditto | ||||
| Albatar Fixico | 1 | 1 | 1 | 5 | ditto | |||||
| Cho was ti Tustenugge | 1 | 1 | 1 | 3 | ditto | |||||
| Joe Fixico* | 1 | 1 | ditto | |||||||
| Fos see Yoholo* | 1 | 1 | ditto | |||||||
| No cus Hadjo* | 1 | 1 | ditto | |||||||
| Holotto Chopco | 1 | 1 | 1 | 3 | ditto | |||||
| Car lo na* | 1 | 1 | ditto | |||||||
| Son an niche | 1 | 2 | 3 | ditto | ||||||
| So fi aggie | 2 | 1 | 3 | ditto | ||||||
| Fus hose Yoholo* | 1 | 1 | ditto | |||||||
| So notch che | 2 | 1 | 1 | 4 | ditto | |||||
| 4 | 5 | 8 | 7 | 1 | 8 | 33 | ||||
I certify that the above Muster Roll is correct.
John G. Reynolds
1st Lieut U.S.M.C.
& Disbg. Agt. Ind. Dept.
Muster Roll of a party of Seminole Indian Prisoners about to emigrate West under the charge of Lieut J. G. Reynolds U. S. M. C. & Disbg. Agt. Ind. Dept. 11th July 1838.
| Names of heads of families |
Number of Indians | Slaves | Total | Remarks | ||||||||
| Males | Females | |||||||||||
| under 10 |
of 10 and under 25 |
of 25 and under 50 |
over 50 |
under 10 |
of 10 and under 25 |
of 25 and under 50 |
over 50 |
M | F | |||
| Hotulga Tustenugge | 1 | 1 | 1 | 3 | Arrived from Tampa Bay 2d July 1838 | |||||||
| To co se Hadjo | 2 | 1 | 1 | 1 | 5 | ditto | ||||||
| Albatar Fixico | 1 | 1 | 1 | 5 | ditto | |||||||
| Cho was ti Tustenugge | 1 | 1 | 1 | 3 | ditto | |||||||
| Joe Fixico* | 1 | 1 | ditto | |||||||||
| Fock see Yoholo* | 1 | 1 | ditto | |||||||||
| No cus Hadjo* | 1 | 1 | ditto | |||||||||
| Holotto Chopco | 1 | 1 | 1 | 3 | ditto | |||||||
| Cu fo Lega* | 1 | 1 | ditto | |||||||||
| Car so na* | 1 | 1 | ditto | |||||||||
| Son an niche | 1 | 2 | 3 | ditto | ||||||||
| So fi aggie | 2 | 1 | 3 | ditto | ||||||||
| Fus hose Yoholo* | 1 | 1 | ditto | |||||||||
| So notch che | 2 | 1 | 1 | 4 | ditto | |||||||
| Alligator | 1 | 1 | 1 | 3 | Joined from Tampa Bay 9th July 1838 | |||||||
| Cho cotte Tustenugge | 1 | 1 | 2 | ditto | ||||||||
| Son Ete Emarthlar | 1 | 1 | 2 | ditto | ||||||||
| Capitcher Fixico | 2 | 1 | 1 | 4 | ditto | |||||||
| Nar bache Hadjo | 1 | 1 | 2 | 2 | 2 | 8 | ditto | |||||
| To co so Fixico* | 1 | 1 | ditto | |||||||||
| Sto as Hatch is | 1 | 1 | 2 | ditto One death 19th July, 875 miles from N. O. | ||||||||
| Sal ar cho che | 1 | 1 | 1 | 3 | ditto | |||||||
| Cle ar che | 1 | 1 | 1 | 3 | ditto | |||||||
| Sar hor E | 1 | 1 | 2 | ditto | ||||||||
| Stim ho ikee | 2 | 1 | 3 | ditto | ||||||||
| Wann | 1 | 1 | ditto Micanopy's Slave | |||||||||
| 10 | 5 | 14 | 12 | 8 | 17 | 1 | 67 | |||||
I certfiy that the above Roll is correct
John G. Reynolds
1st Lieut. U.S.M.C.
& Disbg Agt. Ind. Dept.
I certify that of the number of persons embraced in the foregoing roll, I received in their new country west on the 5th August 1838, sixty six persons.
Jas. R. Stephenson
Capt. U. S. Army
Disbg Agt. Ind. Dept.