Seminole Nation Freedman Burial Grounds
Bruner Cemetery
Little, OK
Name | Birth | Death | Notes |
Alexander, Walter W. | January 15, 1874 | March 25, 1938 | Walter was Lucy Bruner's son by Albert Alexander Seminole Freedman roll #2340, card 741 |
Beard, Katie Bruner | February 1, 1917 | December 23, 2003 | |
Beard, Legus Pvt. | January 1, 1895 | November 1982 | Katie Bruner's husband Seminole freedman card 703 roll 2258 |
Bruner, Benjamin Franklin | August 2, 1852 | May 31, 1939 | Seminole Freedman roll #2705,card 828 view Indian Pioneer Papers volume 12 at http://digital.libraries.ou.edu/whc/pioneer/ |
Bruner, Caesar | August 1828 | June 26, 1928 | The Seminole Nation Band Caesar Bruner is named after him. Seminole Freedman card 740 |
Bruner, Caesar H. | May 10, 1924 | November 18, 1982 | |
Bruner, Douglas | 1872 | April 26, 1930 | Caesars son Seminole Freedman card 694 |
Bruner, E. B. | March 4, 1857 | September 15, 1941 | |
Bruner, Ellen Norma Rentie | December 24, 1862 | April 14, 1960 | View Indian Papers volume 12 at
http://digital.libraries.ou.edu/whc/pioneer Creek Freedman roll 278, card 73 |
Bruner, Elmer (Bob) | January 12, 1919 | August 4, 1996 | Jack's son |
Bruner, Ernest | October 6, 1898 | June 1980 | |
Bruner, Essie | January 27, 1912 | May 13, 1981 | Jack's daughter |
Bruner, George (Jack) Washington | January 12, 1880 | November 27, 1947 | Son of Benjamin F. Bruner and Rose Austin Fay. |
Bruner, Grant Tecumsah G. T. | September 2, 1875 | December 24, 1924 | Caesar's son Seminole freedman card 704 roll #2260 |
Bruner, Sgt. Horace W. | April 1, 1908 | July 1976 | Jack's son |
Bruner, Lucy | January 12, 1851 | December 28, 1940 | Seminole freedman card 699, roll 2221 Caesar's daughter |
Bruner, Nancy J. | September 8, 1881 | Dec. 7, 1933 | Jack's wife |
Bruner, Opal | July 9, 1905 | August 1984 | |
Bruner, Polly | February 15, 1879 | November 2, 1937 | Lucy Bruner's daughter by Albert Alexander |
Bruner, Pompey | 1891 | February 22, 1925 | Married to Diane Fixico |
Bruner, Roberta | January 9,1906 | July 12, 1926 | Jack's daughter |
Bruner, Royal | March 7, 1893 | Unknown | Robin's Son Seminole Freedman card 818, roll 2664 |
Bruner, Thelma Catherine | July 11, 1915 | March 30, 1981 | Jack's daughter |
Crain | Unknown | Unknown | |
Crain, Neff | March 13, 1868 | April 16, 1942 | |
Crain, Polly | November 25, 1882 | March 25,1966 | |
Dunlap, Jewerl | October 15, 1921 | July 10, 1955 | TEC5 292 MIL POLICE CO - WWII |
Edwards, Archie | September 28, 1908 | June 18, 1962 | |
Edwards, Claudia P. Bruner | February 27, 1904 | September 26, 1985 | Jack's Eldest daughter |
Edwards, Irene Bruner | January 9, 1912 | May 9, 1969 | Jack's daughter |
Edwards, Noble | April 1, 1906 | April 1947 | |
Evans, Ollie G. Edwards | February 23, 1924 | June 23, 1977 | |
Glass, Molly R. Bruner | November 23, 1874 | April 19, 1926 | Seminole freedman card 699,
roll 2226. Mother of the ill-fated Charley Glass (card 34) who
attempted to rob the Boley, OK bank in 1932. He and another member
of the Pretty Boy Floyd died during the hold-up attempt. Note: Lucy's Bruner's daughter by Albert Alexander |
Hibbert, John H. | April 18, 1892 | May 21, 1970 | |
Hill, Joe Louis | June 17, 1938 | June 24, 1993 | |
Morgan, I. M. | 1868 | 1919 | |
Perryman, Pearl Bruner | May 16, 1890 | June 24, 1924 | |
Rhodes, J. B. | November 21, 1929 | October 30, 1991 | |
Roark, Bertha | July 1, 1921 | March 1, 1978 | |
Sango, Clarence J. | 1897 | 1962 | |
Sneed, Johnnie | September 12, 1902 | May 24, 1941 | |
Sneed, Lee | September 16, 1896 | April 26, 1965 | Texas Pvt. U S Army WWI |
Sneed, Roger | March 18, 1922 | June 21, 1977 | PFC U. S Army |
Stewart, Edna Irene Bruner | March 14, 1898 | December 28, 1997 | Ben's daughter |
Taylor, Lucille Rebecca | June 21, 1880 | December 25, 1964 | |
Taylor, Mabel | June 18, 1905 | February 26, 1992 | |
Taylor, Sam K. | February 8, 1904 | November 2, 1963 | |
Willis, Betty Joe | August 3, 1932 | July 10, 1934 | Essie's daughter |
Willis, Joe | 1932 | 1934 | |
Wilson, Irma Jean Williams | March 25, 1930 | December 4, 1997 | Obituary |
Bruner Cemetery #2 - Seminole County, OK
Old Brunertown Cemetery - Bowlegs, OK
Thomastown Cemetery - Sasakwa, OK
Black Seminoles - Gullahs Who Escaped Slavery
©2001 - Present
Linda
Simpson
08/02/2015