[M234, roll 291, frame 227]
A list of claims of Appalachicola Indians who have emigrated West of the Mississippi River.
Names of claimants | For what | By whom Certificate given | Dolls cts |
Yato Hajo, or Captain Billy | One cabin, one shed, & six acres improved land | Danl Boyd, Supt. Apala. Emig. | 29.00 |
Chattahooche Tom | One acres improved land | Danl Boyd, Supt. Apala. Emig. | 4.00 |
Hannah | One cabin, one shed, & 3 acres improved land | Danl Boyd, Supt. Apala. Emig. | 23.00 |
Waxa hajo | One cabin and 2 acres improved land | Danl Boyd, Supt. Apala. Emig. | 16.00 |
Sargent | 2 acres improved land | Danl Boyd, Supt. Apala. Emig. | 6.00 |
----ney | 2 acres improved land | Danl Boyd, Supt. Apala. Emig. | 12.00 |
Madison | 4 acres improved land & 10 Fruit trees | Danl Boyd, Supt. Apala. Emig. | 26.00 |
Black Betsey | 2 acres improved land | Danl Boyd, Supt. Apala. Emig. | 12.00 |
Friday | One cabin | Danl Boyd, Supt. Apala. Emig. | 15.00 |
George Perryman | One cabin & ½ acre improved land | Danl Boyd, Supt. Apala. Emig. | 8.00 |
Fick ico | 1 acre improved land | Danl Boyd, Supt. Apala. Emig. | 6.00 |
John Frank | 6 acres improved land & 1 cabin & 1 shed | Danl Boyd, Supt. Apala. Emig. | 30.00 |
Sam | 1 cabin, 1 crib, 2½ acres improved land, 56 fruit trees & 400 rails? | Danl Boyd, Supt. Apala. Emig. | 44.50 |
To by | 1 cabin & 3 acres improved land | Danl Boyd, Supt. Apala. Emig. | 25.00 |
Big Poney & Little Jim | 1½ acres improved land | Danl Boyd, Supt. Apala. Emig. | 6.00 |
Sophy | 1 cabin & - acres improved land | Danl Boyd, Supt. Apala. Emig. | 12.-- |
Johnny Chopcoe | 1½ acres improved land | Danl Boyd, Supt. Apala. Emig. | 8.00 |
Johnny Chopcoe | 1 cabin and 3 acres improved land | Danl Boyd, Supt. Apala. Emig. | 21.00 |
Old Jim | 3 acres improved land | Danl Boyd, Supt. Apala. Emig. | 15.00 |
Choe Ella | 1 acre improved land | Danl Boyd, Supt. Apala. Emig. | 4.00 |
Jenkins | 1 cabin & 3½ acres improved land | Danl Boyd, Supt. Apala. Emig. | 27.00 |
Hester | 2 acres improved land | Danl Boyd, Supt. Apala. Emig. | 12.00 |
Dinna | 2 acres improved land | Danl Boyd, Supt. Apala. Emig. | 14.00 |
Polly Walker | 1 dwelling house, 2 cabins, 1 acre improved land, & 32 fruit trees, fence & c | Danl Boyd, Supt. Apala. Emig. | 65.00 |
Chee pan nee | 1 acre improved land | Danl Boyd, Supt. Apala. Emig. | 4.00 |
Tulsa Fixico | 1 cabin, 1 shed & 1 acre improved land | Danl Boyd, Supt. Apala. Emig. | 31.00 |
Black Davy | 1 acre improved land | Danl Boyd, Supt. Apala. Emig. | 6.00 |
Big Samson | 2 acres improved land | Danl Boyd, Supt. Apala. Emig. | 12.00 |
Ala hajo | 1 cabin, 2 sheds & 3 acres improved land | Danl Boyd, Supt. Apala. Emig. | 21.00 |
Black Billy | 4 acres improved land | Danl Boyd, Supt. Apala. Emig. | 24.00 |
Johnson | 1 cabin, 1 shed, & 3 acres improved land | Danl Boyd, Supt. Apala. Emig. | 18.00 |
Toney | 1 cabin, 1 crib, & 3½ acres improved land | Danl Boyd, Supt. Apala. Emig. | 32.00 |
Nea locco | 1 cabin, 1 crib, & 1½ acres improved land | Danl Boyd, Supt. Apala. Emig. | 13.00 |
Ocga mulga Matla | 2 sheds and 2 acres improved land | Danl Boyd, Supt. Apala. Emig. | 18.00 |
Charley Walker | 2 cabins & 2 acres improved land | Danl Boyd, Supt. Apala. Emig. | 25.00 |
Spanish John | 1 crib & 3½ acres improved land | Danl Boyd, Supt. Apala. Emig. | 23.00 |
Tom Forb | 1 cabin, 1 shed, & 5 acres improved land | Danl Boyd, Supt. Apala. Emig. | 36.00 |
Swimmer | 1 acre improved land | Danl Boyd, Supt. Apala. Emig. | 6.00 |
Big Davey | 1 cabin & 5 acres improved land | Danl Boyd, Supt. Apala. Emig. | 40.00 |
Taylor | 2 acres improved land | Danl Boyd, Supt. Apala. Emig. | 12.00 |
John Meeley | 4 acres improved land | Danl Boyd, Supt. Apala. Emig. | 24.00 |
Little Jim | 15 acres improved land, 1 cabin & 1 crib | Danl Boyd, Supt. Apala. Emig. | 32.00 |
Nocose Yoholo | 3 acres improved land & 2 sheds | Danl Boyd, Supt. Apala. Emig. | 21.00 |
Ra--e La- kee | 1 acre improved land | Danl Boyd, Supt. Apala. Emig. | 4.00 |
Old Samson | 1 acre improved land, 1 cabin, 1 crib, & 52 fruit trees, fences, & c | Danl Boyd, Supt. Apala. Emig. | 78.50 |
Barney | 3 acres improved land | Danl Boyd, Supt. Apala. Emig. | 15.00 |
Ma kee le | 1½ acres improved land | Danl Boyd, Supt. Apala. Emig. | 8.00 |
Capt Billy | 2 acres improved land & fences, 1 cabin, 1 crib & 1 shed | Danl Boyd, Supt. Apala. Emig. | 12.00 |
John Walker | 8 acres improved land | Danl Boyd, Supt. Apala. Emig. | 40.00 |
Econ chatta Micco | 1 cabin, 1 store house, 1 crib,1 summer house, 3 log cabins,1 shed, 1 fence & --- & 3 acres improved land | Danl Boyd, Supt. Apala. Emig. | 144.00 |
Econ chatta Micco | 70 acres improved land, 2 mills & 14,280 Rails | Danl Boyd, Supt. Apala. Emig. | 492.80 |
Billy Lumpky | 2 cabins, 1 crib & 3 acres improved land | Danl Boyd, Supt. Apala. Emig. | 46.00 |
Miller | 1 cabin | Danl Boyd, Supt. Apala. Emig. | 8.00 |
Milotochie | 1 cabin & 1½ acres improved land | Danl Boyd, Supt. Apala. Emig. | 12.00 |
Oce a matla | 1 cabin & 1½ acres improved land | Danl Boyd, Supt. Apala. Emig. | 18.00 |
Talmarse | 1 cabin | Danl Boyd, Supt. Apala. Emig. | 8.00 |
Tom Grace | 2 cabins & 2 acres improved land | Danl Boyd, Supt. Apala. Emig. | 23.00 |
Dice? | 1½ acres improved land | Danl Boyd, Supt. Apala. Emig. | 8.00 |
-- ka mula chua | 1 cabin, 1 crib, & 2 acres improved land | Danl Boyd, Supt. Apala. Emig. | 20.00 |
Hawkins | Cabin & improvement | Danl Boyd, Supt. Apala. Emig. | 20.00 |
Joe Riley | House & improvements | Danl Boyd, Supt. Apala. Emig. | 1150.00 |
Alex | 1 cabin & 5 acres improved land | Danl Boyd, Supt. Apala. Emig. | 33.00 |
Ochee hajo | 1½ acres improved land | Danl Boyd, Supt. Apala. Emig. | 9.00 |
Chowastie | 1 cabin | Danl Boyd, Supt. Apala. Emig. | 2.50 |
John Walker | 3 cabins, 3 acres improved land, fig trees & c. | Danl Boyd, Supt. Apala. Emig. | 73.00 |
Fort Gibson Sir Very Respectfully T. Hartley Crawford |