Mekasukey Academy
Mekasukey Academy was built in 1891
for the education of Creek and Seminole boys.
The school was an imposing looking
structure, the show place of the area.
It was four stories high and, unlike most
public buildings, had electricity, steam heat,
and indoor plumbing, with water
piped from a nearby spring.
The school had a staff of 20, and
though it could accommodate up to 100 students,
enrollment was usually kept
between 80-90.
The school was almost self-sufficient.
Students raised meat,
vegetables, and dairy products.
Since it was a boarding school, all the teachers
and employees lived on campus.
Teachers were supposed to speak only
English, and children were not allowed to
speak Seminole during the nine month
school term.
Mrs. Ada Oliver Sullivan was a teacher at Mekasukey Academy from 1918 to 1927
The Academy was closed in 1930, then later burned.
Mekasukey Academy - 1969
Mekasukey Academy was added to the
Register of Historic Places
3-March-1974
Boy's Morning & Evening Detail - Dec. 1920
Pupils enrolled in Mekasukey Academy during fiscal year 1920
Name |
Tribe | Post Office | County | State |
Brown, Roy | Seminole | Seminole | Seminole | Oklahoma |
Buck, Marchie |
" | Wewoka | " | " |
Bemo, Willie | " | " | " | " |
Camp, Willie |
" | Seminole | " | " |
Camp, Cheparney | " | " | ' | " |
Camp, Sawnee | " | " | " | " |
Chupco, Jimmie | " | Wetumka | Hughes | " |
Coker, Garfield |
" | Earlsboro | Pottawatomie | " |
Coker, Taomas | " | " | " | " |
Coon, Bennie | " | Konawa | Seminole | " |
Cundalee, Thomas | " | Hazel | " | " |
Cundalee, Charley | " | " | " | " |
Cunny, Semmer | " | Sasakwa | " | " |
Carpitche, Arthur | " | " | " | " |
Carpitche, Osco | " | " | " | " |
Factor, Joe | " | Wewoka | " | " |
Factor, John | " | " | " | " |
Fife, Archie | " | Seminole | " | " |
Fife, Jimmie | " | " | " | " |
Fixico, John | ' | ' | ' | ' |
Foster, Sam | " | " | " | " |
Harjo, Willie | " | " | " | " |
Harjo, Hully | " | " | " | " |
Harjo, Wilson | " | " | " | " |
Harjo, Tillman | " | Maud | " | " |
Harjo, Lee | " | Wewoka | " | " |
Harjo, Jack | " | " | " | " |
Harjo, Jimmie | " | Maud | " | " |
Harjo, Floyd | " | " | " | " |
Harjo, Felix | " | Konawa | " | " |
Harjo, Charley | " | Sasakwa | " | " |
Harjo, Babe | " | " | " | " |
Johnson, Sammie | " | Wewoka | " | " |
Johnson, Porter | " | " | " | " |
Johnson, George | " | Wetumka | Hughes | " |
Jones, Isaac | " | Maud | Seminole | " |
Jones, Joseph | " | " | " | " |
Joseph, Willie | " | Seminole | " | " |
Jones, William | " | " | " | " |
Jones, Thomas | " | " | " | " |
Kernall, Benjamin | " | Maud | " | " |
Kernall, Bona | " | " | " | " |
Larney, Bunnie | " | Wewoka | " | " |
Lindsey, Nosh | " | " | " | " |
Lindsey, Willie | " | " | " | " |
Long, Oscar | " | Maud | " | " |
Miller, Homer | " | Seminole | " | " |
Miller, Legue | " | " | " | " |
Miller, Alex | " | " | " | " |
Miller, Edna | " | " | " | " |
Miller, Jeffie | " | Maud | " | " |
Miller, Thomas | " | " | " | " |
Morgan, Benjamin | " | Holdenville | Hughes | " |
Ponkella, Toney | " | Seminole | Seminole | " |
Ripley, Jimmie | " | " | " | " |
Ripley, Sammie | " | " | " | " |
Robertsom, Marvin | " | Maud | " | " |
Sharp, Houston | " | Seminole | " | " |
Spraker, Eli | " | " | " | " |
Stevens, Willie | " | Wewoka | " | " |
Tanyan, Novimger | " | Seminole | " | " |
Tabe, Arthur | " | Sasakwa | " | " |
Tiger, Anderson | " | Seminole | " | " |
Tiger, Edmond | " | " | " | " |
Tiger, Ishmael | " | " | " | " |
Tiger, Willie | " | " | " | " |
Tiger, Louis | " | " | " | " |
Tiger, William | " | " | " | " |
Walker, Mose | " | " | " | " |
Walker, Dave | " | " | " | " |
Yarma, Johnson | " | Seminole | " | " |
Yeager, James | " | " | " | " |
Yeager, Joseph | " | " | " | " |
Yeager, William | " | " | " | " |
Female Students | " | " | " | |
Ahaissee, Emma | " | Wewoka | " | " |
Bean, Annie | " | Seminole | " | " |
Beamo, Onie | " | Wewoka | " | " |
Brown, Ida Maynee | " | Seminole | " | " |
Carbitcher, Jennie | " | " | " | " |
Carbitcher, Lela | " | " | " | " |
Coker, Josephine | " | " | " | " |
Coker, Maggie | " | " | " | " |
Coon, Annie | " | Konawa | " | " |
Coon, Lucy | " | " | " | " |
Crane, Ina | " | Wewoka | " | " |
Cundalca, Hannah | " | Maud | " | " |
Davis, Louisa | " | Sasakwa | " | " |
Davis, Lena | " | " | " | " |
Davis, Lina | " | " | " | " |
Davis, Lizzie | " | " | " | " |
Davis, Lillie | " | " | " | " |
Frank, Nora | " | Wewoka | " | " |
Fife, Mona | " | Seminole | " | " |
Foster, Lillie | " | " | " | " |
Goat, Kizzie | Seminole | Wewoka | " | " |
Goat, Lucy | " | " | " | " |
Goat, Madeline | " | " | " | " |
Gibbs, Josie | " | Wewoka | " | " |
Harjo, Leah | " | Seminole | " | " |
Harjo, Edna | " | " | " | " |
Harjo, Lousanna | " | " | " | " |
Harjo, Maggie | " | Wewoka | " | " |
Harjo, Salina | " | Sasakwa | " | " |
Harjo, Zora | " | " | " | " |
Harjo, Jennie P. | " | Maud | " | " |
Harjo, Rosa | " | " | " | " |
Hulwa, Cora | " | Sasakwa | " | " |
Johnson, Rora | " | Seminole | " | " |
Johnson, Lizzie | " | " | " | " |
Jones, Nancy | " | " | " | " |
Jones, Mindy | " | " | " | " |
Jones, Martha | " | " | " | " |
Jones, Emma | " | " | " | " |
Jones, Ina | " | " | " | " |
Joseph, Fannie | " | " | " | " |
Leitka, Bessie | " | Wewoka | " | " |
Mitchell, Lottie | " | Sylvan | " | " |
Patty, Elsie | " | Wewoka | " | " |
Porter, Martha | " | Seminole | " | " |
Ponkella, Minnie | " | " | " | " |
Ripley, Fannie | " | " | " | " |
Robertson, Stella | " | Maud | " | " |
Spain, Maudie | " | " | " | " |
Sharp, Mary | " | Hazel | " | " |
Sharp, Melson? | " | " | " | " |
Stevens, Missie? | " | Wewoka | " | " |
Stewart, Dora | " | Seminole | " | " |
Tanyan, Magdalene | " | " | " | " |
Tiger, Mary | " | " | " | " |
Tiger, Nelsie | " | " | " | " |
Tiger, Sissy | " | " | " | " |
Tiger, Linda | " | Wewoka | " | " |
Tiger, Melise? | " | " | " | " |
Tiger, Fannie | " | Salem | Okmulgee | " |
Tiger, Emma | " | Wewoka | Seminole | " |
Walker, Joanna | " | " | " | " |
Walker, Elisa | " | " | " | " |
Warledo, Mary | " | Seminole | " | " |
West, Minnie | " | Sylvian | " | " |
Wildcat, Alice | " | Konawa | " | " |
Williams, Abbie | " | Seminole | " | " |
Williams, Bessie | " | " | " | " |
Wolf, Sissy | " | Wewoka | " | " |
Wood, Cora | " | Konawa | " | " |
Wood, Nora | " | " | " | " |
Wood, Stella | " | " | " | " |
Wood, Flora | " | " | " | " |
Yahola, Milsey | " | Seminole | " | " |
Yahola, Hollie | " | " | " | " |
©2001 - Present
Linda Simpson
08/02/2015